Filters Reset
Save Search (1)
Save your search to get Alerts
82 Properties
82 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 304 Beds 2 Baths 1,794 SqFt$298,900Pending
- 1/29 293 Beds 2 Baths 1,076 SqFt$271,900Active
- 1/27 275 Beds 3 Baths 2,542 SqFt$399,999Active
- 1/22 223 Beds 2 Baths 1,525 SqFt$292,900Active
- 1/30 303 Beds 2 Baths 1,347 SqFt$285,900Active
- 1/26 263 Beds 2 Baths 1,076 SqFt$258,900Pending
- 1/31 314 Beds 2 Baths 1,794 SqFt$311,900Active
- 1/30 303 Beds 2 Baths 1,347 SqFt$282,900Pending
- 1/35 353 Beds 2 Baths 1,525 SqFt$286,900Pending
- 1/24 245 Beds 3 Baths 2,531 SqFt$329,999Active
15237 Snug Harbor Way, Von Ormy, TX 78073
Listed by Angela Coker of Epique Realty LLC
Single Family Home
- 1/40 405 Beds 3 Baths 2,544 SqFt$350,000Active
15102 Jetfire, Von Ormy, TX 78073
Listed by Jeff Smith of San Antonio Elite Realty
Single Family Home
- 1/13 134 Beds 2 Baths 1,793 SqFt$269,500Price Dropped by $9K
4115 Hidden Hollow, Von Ormy, TX 78073
Listed by Harold Johnson of Poly Properties
Single Family Home
- 1/32 324 Beds 3 Baths 2,186 SqFt$324,900Price Dropped by $35K
- 1/29 293 Beds 2 Baths 1,347 SqFt$282,900Pending
- 1/35 355 Beds 4 Baths 2,487 SqFt$361,900Active
- 1/33 335 Beds 4 Baths 2,487 SqFt$361,900Active
- 1/22 224 Beds 3 Baths 2,198 SqFt$345,900Active
- 1/24 244 Beds 3 Baths 2,198 SqFt$345,900Price Dropped by $1K
- 1/30 303 Beds 2 Baths 1,525 SqFt$323,900Active
- 1/31 314 Beds 2 Baths 1,794 SqFt$321,900Price Dropped by $1K
- 1/31 313 Beds 2 Baths 1,076 SqFt$273,900Active
- 1/30 303 Beds 2 Baths 1,076 SqFt$261,900Active
- 1/26 263 Beds 2 Baths 1,076 SqFt$258,900Active
- 3D4 Beds 3 Baths 2,223 SqFt$331,999Active
15539 Mint Patch Meadow, Von Ormy, TX 78073
Listed by R.J. Reyes of Keller Williams Heritage
Single Family Home