Filters Reset
Save Search (1)
Save your search to get Alerts
72 Properties
72 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/35 355 Beds 3 Baths 3,036 SqFt$373,000Open 6/29 12PM-3PM
- 1/24 244 Beds 3 Baths 2,142 SqFt$348,999New
- 1/24 244 Beds 3 Baths 2,142 SqFt$304,049New
- 1/33 334 Beds 3 Baths 2,210 SqFt$292,799New
- 1/28 283 Beds 2 Baths 1,634 SqFt$255,999New
- 1/31 314 Beds 3 Baths 2,372 SqFt$383,999New
- 1/27 273 Beds 2 Baths 1,904 SqFt$276,874Price Dropped by $13K
- 1/29 294 Beds 3 Baths 2,024 SqFt$276,865Price Dropped by $8K
- 1/25 254 Beds 2 Baths 1,483 SqFt$241,999Active
- 1/24 243 Beds 2 Baths 1,266 SqFt$231,999Active
- 1/18 183 Beds 2 Baths 1,213 SqFt$226,999Active
- 1/21 213 Beds 2 Baths 1,891 SqFt$327,999Active
- 1/20 203 Beds 2 Baths 1,354 SqFt$231,999Active
- 1/24 243 Beds 2 Baths 1,266 SqFt$231,999Active
- 1/25 254 Beds 2 Baths 1,483 SqFt$241,999Active
- 1/11 114 Beds 3 Baths 1,897 SqFt$234,999Active
- 1/20 203 Beds 2 Baths 1,354 SqFt$231,999Active
- 1/24 243 Beds 2 Baths 1,266 SqFt$196,399Active
- 1/31 314 Beds 3 Baths 2,372 SqFt$386,999Active
- 1/38 384 Beds 3 Baths 2,372 SqFt$309,000Active
5919 Corsicana, Seguin, TX 78155
Listed by Andy Gallegos of Century 21 Randall Morris
Single Family Home
- 3D4 Beds 3 Baths 1,910 SqFt$259,900Pending
- 1/24 243 Beds 2 Baths 1,266 SqFt$236,999Active
- 1/18 183 Beds 2 Baths 1,213 SqFt$187,699Pending
- 1/38 384 Beds 3 Baths 1,910 SqFt$286,500Active
5903 Geronimo, Seguin, TX 78155
Listed by Melissa Laufer of Keller Williams Heritage
Single Family Home